Master Real Estate Photography
15 Photos | $140 |
20 Stills | $160 |
25 Stills | $185 |
30 Stills | $210 |
40 Stills | $260 |
Additional Photos @ $5/Photo |
Real Estate Videography
0 - 2000 sqft | $250 |
2000 - 3000 sqft | $300 |
3000 - 4000 sqft | $350 |
4000 - 5000 sqft | $400 |
5000 - 6000 sqft | $450 |
Basic HDR Real Estate Photography
Upto 1000 Sq Ft. or 15 Photos | $90 |
1000 - 2000 Sq Ft. or 20 Photos | $100 |
2000 - 3000 Sq Ft. or 25 Photos | $115 |
3000 - 4000 Sq Ft. or 30 Photos | $130 |
4000 - 5000 Sq Ft. or 35 Photos | $145 |
5000 - 6000 Sq Ft. or 40 Photos | $160 |
Matterport
0 - 1000 sqft | $150 |
1000 - 2000 sqft | $190 |
2000 - 3000 sqft | $240 |
3000 - 4000 sqft | $290 |
4000 - 5000 sqft | $340 |
5000 - 6000 sqft | $380 |
Twilight
10 Stills (add on) | $125 |
20 Stills | $275 |
Additional Photos @ $10/Photo |
Drone
Aerial Photos (5Photos) | $100 |
Aerial Photos (10 Photos) | $150 |
Aerial Video | $250 |
(Add on) Aerial Photos (10 Photos) | $100 |
(Add on) Aerial Video | $150 |
Floor Plans
2d coloured Floorplan | 10¢/sqft (min $165.00) |
Add Ons
SERVICE | PRICE |
Agent Mic Intro/outro (upto 1 minute) | $65 |
Virtual Staging | $35/image |
Virtual Decluttering | $35/image |
Virtual Renovation | $50/image |
Photos Slideshow | $50 |
Extended Matterport Hosting | $10/month |
Mattertags | $5/tag |
Cancellation ≤24 hours | $50 |
Cancellation on site | $75 |